<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Official billing software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.officialbillingsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Official billing</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>oblgs@officialbillingsoftware.com</Author_Email>
			<Contact_First_Name>Official billing</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>oblgs@officialbillingsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>oblgs@officialbillingsoftware.com</Sales_Email>
			<Support_Email>oblgs@officialbillingsoftware.com</Support_Email>
			<General_Email>oblgs@officialbillingsoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Personal Accounting Program</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2056</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to manage multiple accounts</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>512MB RAM, 15MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197084</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Billing, accounting, software, manage, business, productivity, financial, management, application, analyses, income, tax, ledger, record, balance, sheet, Inventory, invoice, utility, produce, sale, purchase, report, stock, information, tool, product</Keywords>
			<Char_Desc_45>Billing and accounts management software</Char_Desc_45>
			<Char_Desc_80>Invoice billing tool for maintaining sales and purchase records of your company</Char_Desc_80>
			<Char_Desc_250>Inventory management tool maintains all financial accounting information of your company including item report, company productivity, profit and loss report, balance sheet report, sales and purchase order, ledger, income tax in computerized form.</Char_Desc_250>
			<Char_Desc_450>Financial data handling application allows you to have a full control on day-to-day financial transactions and increases the efficiency and productivity of the business sectors. Billing and inventory management software maintains balance sheet, profit &amp; loss, trial balance, day book, bank book, journal and other accounts reports to evaluate entire financial transaction. Password protected utility prevents unauthorized access from unwanted users.</Char_Desc_450>
			<Char_Desc_2000>Automated billing management tool is an award winning software which is capable of maintaining all the assets and liabilities of large, medium and small business organizations. The billing and inventory management software monitors and uphold Company details, Employees profile, Income-Expense records, Voucher entries, Tax details, and other financial tasks related to business. Bookkeeping software is capable of generating profit-loss report, item report, and balance sheet report of company in user readable format and provides facility to change the company database by using open, update, modify, edit and delete options. Password protected characteristic of financial invoice processing application prevents unauthorized access from the unwanted users to system’s confidential information. Accounts management software is helpful in various fields like Pharmaceuticals, IT Sector, Offices, Real Estate, Hotels, and telecom Companies etc.
 Enterprise assets handler utility possess following features:
*Perfectly prepares the balance sheets, trial balance, billing and other ledger reports within a short time period.
* Manages all the earning and expenditure details of the Company. 
* Maintains the Sales book, Purchase book, Day book, Cash book, voucher entries, tax types, profit/loss records, debit/credit details etc.
*Printing option generates computerized reports of sales, purchase and billing orders.
*Manages the company-customer profile and client’s detail. 
* Owner can easily calculate financial health of the Company by using accounts managing tool.
*Fully secure and reliable application by allowing only authorized users to access confidential records.
* Provides simple, interactive and easy to use user friendly interface and an exclusive do-it-yourself feature.
* Supports all major versions of windows 98, 2003, 2000, ME, XP, NT, Vista and 7 operating systems.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.officialbillingsoftware.com/officialbillingsoftware/financial-acc-standard.html</Application_Info_URL>
			<Application_Order_URL>http://www.officialbillingsoftware.com/officialbillingsoftware/financial-acc-standard.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.officialbillingsoftware.com/obs-accountstd-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.officialbillingsoftware.com/obs-accountstd-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.officialbillingsoftware.com/obs-accountstd.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.officialbillingsoftware.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.officialbillingsoftware.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement Copyright(c) 2008,officialbillingsoftware.com. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
